dc.contributor.advisor | Hosoi, Anette (Peko) | |
dc.contributor.author | Greve, Peyton | |
dc.date.accessioned | 2023-07-31T19:36:43Z | |
dc.date.available | 2023-07-31T19:36:43Z | |
dc.date.issued | 2023-06 | |
dc.date.submitted | 2023-06-06T16:35:10.196Z | |
dc.identifier.uri | https://hdl.handle.net/1721.1/151398 | |
dc.description.abstract | The speed a hitter swings a baseball bat has become more and more popular among the baseball analytics community. Determining a player’s bat speed not only can tell you how fast a player can swing but also would allow you to measure how hard player’s can hit the baseball. Bat speed is very difficult to measure without attaching any tool to the bat as the task takes multiple camera angles from precise distances from the hitter. This thesis presents a method to develop a tool that can estimate the bat speed of a swing captured by a single camera as video. This thesis also shows the success a regression model can have on a synthetic dataset of swings as proof of concept. | |
dc.publisher | Massachusetts Institute of Technology | |
dc.rights | In Copyright - Educational Use Permitted | |
dc.rights | Copyright retained by author(s) | |
dc.rights.uri | https://rightsstatements.org/page/InC-EDU/1.0/ | |
dc.title | Estimating a Baseball Hitter’s Bat Speed Using One
Camera | |
dc.type | Thesis | |
dc.description.degree | M.Eng. | |
dc.contributor.department | Massachusetts Institute of Technology. Department of Electrical Engineering and Computer Science | |
mit.thesis.degree | Master | |
thesis.degree.name | Master of Engineering in Electrical Engineering and Computer Science | |