dc.contributor.advisor | Ian Condry. | en_US |
dc.contributor.author | Peterson, Christopher E., S.M. Massachusetts Institute of Technology | en_US |
dc.contributor.other | Massachusetts Institute of Technology. Department of Comparative Media Studies. | en_US |
dc.date.accessioned | 2013-09-24T19:44:58Z | |
dc.date.available | 2013-09-24T19:44:58Z | |
dc.date.copyright | 2013 | en_US |
dc.date.issued | 2013 | en_US |
dc.identifier.uri | http://hdl.handle.net/1721.1/81132 | |
dc.description | Thesis (S.M.)--Massachusetts Institute of Technology, Dept. of Comparative Media Studies, 2013. | en_US |
dc.description | Cataloged from PDF version of thesis. Vita. | en_US |
dc.description | Includes bibliographical references. | en_US |
dc.description.abstract | The last decade has seen the rise of new technologies for making information more broadly available and accessible. Variously called 'user-generated content,' 'social media,''social news,' 'crowd-curation,' and so on, these design conventions, algorithmic arrangements, and user practices have been widely praised for 'democratizing' media by lowering the barriers to publishing, accrediting, and aggregating information. Intermediary platforms like Facebook, reddit, and Twitter, among others, are generally expected to elicit valuable knowledge through the algorithmic filtering mechanisms broadly distributed among their users. This thesis investigates user-generated censorship: an emergent mode of intervention by which users strategically manipulate social media to suppress speech. It shows that the tools designed to help make information more available have been repurposed and reversed to make it less available. Case studies reveal that these platforms, far from being neutral pipes through which information merely travels, are in fact contingent sociotechnical systems upon and through which users effect their politics through the power of algorithms. By strategically pulling the levers which make links to sites more or less visible, users recompose the representations of the world produced by social media, altering pathways of access and availability and changing the flow of information. This thesis incorporates insights from media studies, sociology, law and policy, information science, and science-technology studies to study user-generated censorship. It contributes to a broader conversation now emerging across fields which seeks to explore and understand the politics of our developing social media systems. | en_US |
dc.description.statementofresponsibility | by Christopher E. Peterson. | en_US |
dc.format.extent | 74 p. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Massachusetts Institute of Technology | en_US |
dc.rights | M.I.T. theses are protected by
copyright. They may be viewed from this source for any purpose, but
reproduction or distribution in any format is prohibited without written
permission. See provided URL for inquiries about permission. | en_US |
dc.rights.uri | http://dspace.mit.edu.ezproxy.canberra.edu.au/handle/1721.1/7582 | en_US |
dc.subject | Comparative Media Studies. | en_US |
dc.title | User-generated censorship : manipulating the maps of social media | en_US |
dc.type | Thesis | en_US |
dc.description.degree | S.M. | en_US |
dc.contributor.department | Massachusetts Institute of Technology. Program in Comparative Media Studies/Writing | en_US |
dc.identifier.oclc | 858280891 | en_US |